Chapters >> Chapter List
Review Chapters below and find a DAMA International Local Chapter near you.
Active Chapters
CHAPTER NAME | WEBSITE | COUNTRY | STATE/PROVINCE | CITY |
DAMA Central Ohio | http://buckeyedama.org | US | Ohio | Columbus |
DAMA Central Virginia | http://www.dama-cv.org | US | Virginia | Richmond |
DAMA Chicago | http://www.damachicago.org | US | Illinois | Chicago |
DAMA Georgia | http://www.dama-ga.org | US | Georgia | Alpharetta |
DAMA Houston | https://www.meetup.com/Houston-Data-Management-Association | US | Texas | Houston |
DAMA Indiana | http://www.damaindiana.org | US | Indiana | Indianapolis |
DAMA Iowa | http://damaiowa.org | US | Iowa | Des Moines |
DAMA Kansas City | http://www.kcdama.org | US | Kansas | Kansas City |
DAMA Midsouth | https://www.linkedin.com/pub/dama-midsouth-chapter/21/776/7a5 | US | Tennessee | Memphis |
DAMA Minnesota | http://www.dama-mn.org | US | Minnesota | St. Paul |
DAMA National Capital Region | http://www.dama-ncr.org | US | District Of Columbia | Washington, D.C. |
DAMA New England | http://www.damanewengland.org | US | Massachusetts | Boston |
DAMA New York Capital Region | http://www.dama-nycr.org | US | New York | Albany |
DAMA New York City | http://www.dama-ny.com | US | New York | New York |
DAMA North Texas | http://www.northtexasdama.org | US | Texas | Dallas |
DAMA Philadelphia | http://www.dama-phila.org | US | Pennsylvania | Philadelphia |
DAMA Phoenix | http://dama-phoenix.org | US | Arizona | Phoenix |
DAMA Portland | http://www.damapdx.org | US | Oregon | Portland |
DAMA Puget Sound | http://dama-ps.org | US | Washington | Seattle |
DAMA Rocky Mountain | http://dama-rockymountainchapter.org | US | Colorado | Denver |
DAMA San Francisco Bay | http://www.sfdama.org | US | California | San Francisco |
DAMA Southwest Ohio | http://www.swoc-dama.memberlodge.org | US | Ohio | Cincinnati |
DAMA Wisconsin | http://www.widama.org | US | Wisconsin | Madison |
DAMA Australia | https://www.dama.org.au | Australia | New South Wales | Sydney |
DAMA BeLux | http://www.dama-belux.org | Belgium | Luxembourg | Brussels |
DAMA Brazil | https://www.damabrasil.org | Brazil | Sao Paulo | Sao Paulo |
DAMA Calgary | http://www.dama-calgary.org | Canada | Alberta | Calgary |
DAMA Edmonton | https://www.dama-edmonton.org | Canada | Alberta | Edmonton |
DAMA Montréal | http://dama-montreal.org | Canada | Quebec | Montreal |
IRMAC | https://www.irmac.ca | Canada | Ontario | Toronto |
DAMA Beijing | http://www.cspstc.org/html/fzjg/aidsj/ | China | Beijing | |
DAMA Chile | Http://www.damachile.org | Chile | Region Metropolitana (RM) | Santiago |
DAMA Colombia | https://www.damacolombia.org | Colombia | Cundinamarca | Bogota |
DAMA DACH | http://damadach.org | Switzerland | Zurich | Zurich |
DAMA Denmark | http://dama-dk.org | Denmark | ||
DAMA Ecuador | http://www.damaecuador.org | Ecuador | Quito | Quito |
DAMA Finland | http://www.damafinland.fi | Finland | Etela-Suomen laani | Helsinki |
DAMA France | http://dama-france.org | France | Paris (75) | Paris |
DAMA Germany | https://www.dama-de.org | Germany | Berlin | Berlin |
DAMA Iceland | http://www.dama.is | Iceland | ||
DAMA Ireland | http://damaireland.org | Ireland | Dublin | Dublin |
DAMA Italy | https://www.dama-italy.org | Italy | Bologna | Bologna |
DAMA Shanghai | http://www.dama.org.cn | China | Shanghai | |
DAMA South Africa | https://dama.org.za | South Africa | Johannesburg | Johannesburg |
DAMA Spain | https://www.damaspain.org | Spain | Valencia | Valencia |
DAMA Japan | http://www.dama-japan.org | Japan | Tokyo | Tokyo |
DAMA Korea | http://damakorea.org | South Korea | Seoul Special City | Seoul |
DAMA Mexico | http://www.dama.org.mx | Mexico | Mexico | Mexico City |
DAMA Netherlands | http://www.dama-nl.org | Netherlands | Zuid Holland | Herveld |
DAMA Norway | https://www.dataforeningen.no/faggruppe/dama-data-management-association-norway-chapter | Norway | Oslo | |
DAMA Peru | http://dama-peru.org | Peru | Lima | Lima |
DAMA Poland | https://damapoland.org | Poland | Warsaw | |
DAMA United Kingdom | http://www.damauk.org | UK | London | London |
Forming Chapters
CHAPTER NAME | WEBSITE | COUNTRY | STATE/PROVINCE | CITY |
DAMA Argentina | http://www.dama-argentina.org/ | Argentina | Ciudad Autónoma de Buenos Aires | |
DAMA Bolivia | http://www.damabolivia.org/ | Bolivia | La Paz | |
DAMA Guatemala | http://damaguatemala.org/ | Guatemala | Guatemala City | |
DAMA Hungary | - | Hungary | Budapest | |
DAMA India | https://www.linkedin.com/company/dama-india | India | Delhi | |
DAMA Uruguay | https://damauruguay.org | Uruguay | Montevideo | |
DAMA Utah | https://damautah.org | US | Utah | Salt Lake City |
DAMA Vancouver | http://dama-vancouver.org/ | Canada | BC | Vancouver |
DAMA Vietnam | https://damavietnam.org | Vietnam |
Inactive Chapters
CHAPTER NAME | WEBSITE | COUNTRY | STATE/PROVINCE | CITY |
DAMA Gurgaon | http://www.dama.org/content/gurgaon-chapter-forming | India | Haryana | Gurgaon |
DAMA Kolkata | http://www.dama.org/content/kolkata-chapter-forming | India | West Bengal | Kolkata |
DAMA Nigeria | http://www.dama.org/content/nigeria-chapter-forming | Nigeria | Lagos |
Join today and take
advantage of new
member benefits
VIEW INDIVIDUAL MEMBERSHIPVIEW CORPORATE MEMBERSHIP
Document Downloads
LOCAL CHAPTERS RESOURCESBelow find important agreement documents that you may be required to sign and submit to info@dama.org or mail to 364 E. Main Street, Suite 157, Middletown, DE, 19709, USA.
>> Code of Ethics and
Conflict of Interest (CoE/CoI)
>> Chapter Affiliation
Agreement (CAA)
>> Mutual Non-Disclosure
Document (NDA)