Chapters >> Chapter List
Review Chapters below and find a DAMA International Local Chapter near you.
CHAPTER NAME | WEBSITE | COUNTRY | STATE/PROVINCE | CITY | STATUS |
DAMA Argentina – Buenos Aires | http://www.dama-argentina.org/ | Argentina | Ciudad Autónoma de Buenos Aires | Ciudad Autónoma de Buenos Aires | Active |
DAMA Australia | https://www.dama.org.au | Australia | New South Wales | Sydney | |
DAMA Austria - Vienna | https://www.linkedin.com/company/dama-austria-vienna/ | Austria | Vienna | Forming | |
DAMA Beijing 2022 | TBD | China | Beijing | Forming | |
DAMA BeLux | http://www.dama-belux.org | Belgium | Luxembourg | Brussels | Active |
DAMA Bolivia | http://www.damabolivia.org/ | Bolivia | La Paz | Forming | |
DAMA Brazil | https://www.damabrasil.org | Brazil | Sao Paulo | Sau Paulo | Active |
DAMA Calgary | http://www.dama-calgary.org | Canada | Alberta | Calgary | Active |
DAMA Central Ohio | http://buckeyedama.org | US | Ohio | Columbus | Active |
DAMA National Capital Region | http://www.dama-ncr.org | US | District Of Columbia | Washington, D.C. | |
DAMA Chicago | http://www.damachicago.org | US | Illinois | Chicago | Active |
DAMA Chile | http://www.damachile.org | Chile | Region Metropolitana (RM) | Santiago | Active |
DAMA China - Chengdu | TBD | China | Chengdu | Forming | |
DAMA China - Located in Hong Kong | http://www.dama.org.cn | China | Hong Kong | Active | |
DAMA China - Shenzhen | TBD | China | Shenzhen | Forming | |
DAMA China - Wuhan | TBD | China | Wuhan | Forming | |
DAMA Columbia | https://www.damacolombia.org | Columbia | Cundinamarca | Bogota | Active |
DAMA Czech Republic - Prague | TBD | Czech Republic | Prague | Forming | |
DAMA DACH | http://damadach.org | Switzerland | Zurich | Zurich | Active |
DAMA Denmark | http://dama-dk.org | Denmark | Active | ||
DAMA Ecuador | http://www.damaecuador.org | Ecuador | Quito | Quito | Active |
DAMA Edmonton | https://www.dama-edmonton.org | Canada | Alberta | Edmonton | Active |
DAMA Egypt - Cairo | https://www.linkedin.com/company/damaegypt/ | Egypt | Cairo | Forming | |
DAMA Finland | http://www.damafinland.fi | Finland | Etela-Soumen Iaani | Helsinki | Active |
DAMA France | http://dama-france.org | France | Ile-de-France | Paris | Active |
DAMA Georgia | http://www.dama-ga.org | US | Georgia | Alpharetta | Active |
DAMA Germany | hhttps://www.dama-de.org | Germany | Berlin | Berlin | Active |
DAMA Guatemala | http://damaguatemala.org/ | Guatemala | Guatemala City | Forming | |
DAMA Hangzhou | TBD | China | Hangzhou | Forming | |
DAMA Houston | https://damahouston.org/ | US | Texas | Houston | Active |
DAMA Hungary - Budapest | https://dama-hungary.hu | Hungary | Budapest | Active | |
DAMA Iceland | http://www.dama.is | Iceland | Active | ||
DAMA India - New Delhi | https://damaindia.org/ | India | Delhi | Forming | |
DAMA Indiana | http://www.damaindiana.org | US | Indiana | Indianapolis | Active |
DAMA Iowa | http://damaiowa.org | US | Iowa | Des Moines | Active |
DAMA Ireland | http://damaireland.org | Ireland | Dublin | Dublin | Active |
DAMA Italy | https://www.dama-italy.org | Italy | Bologna | Bologna | Active |
DAMA Japan | http://www.dama-japan.org | Japan | Tokyo | Tokyo | Active |
DAMA Jordan - Amman | https://www.linkedin.com/company/dama-jordan-amman | Japan | Amman | Forming | |
DAMA Kansas City | http://www.kcdama.org | US | Kansas | Kansas City | Active |
DAMA Kazakhstan – Astana | https://dama-kazakhstan.org/ | Kazakhstan | Akmola | Nur-Sultan | Active |
DAMA Kenya - Nairobi | https://www.linkedin.com/in/DAMA-KE-NBI/ | Kenya | Nairobi | Forming | |
DAMA Korea | http://damakorea.org | South Korea | Seoul Special City | Seoul | Active |
DAMA Los Angeles | Https://www.linkedin.com/company/dama-los-angeles/ | US | California | Los Angeles | Forming |
DAMA Mexico DF | http://www.dama.org.mx | Mexico | Mexico | Mexico City | Active |
DAMA Malaysia - Kuala Lumpur | https://www.linkedin.com/company/dama-malaysia-kuala-lumpur/ | Malaysia | Kuala Lumpur | Forming | |
DAMA Midsouth | https://www.linkedin.com/pub/dama-midsouth-chapter/21/776/7a5 | US | Tennessee | Memphis | Active |
DAMA Minnesota | http://www.dama-mn.org | US | Minnesota | St. Paul | Active |
DAMA Montréal | http://dama-montreal.org | Canada | Quebec | Montreal | Active |
DAMA Namibia - Windhoek | https://www.linkedin.com/company/dama-namibia-windhoek/ | Namibia | Windhoek | Forming | |
DAMA National Capital Region | http://www.dama-ncr.org | US | District of Columbia | Washington, D.C. | Active |
DAMA Netherlands | http://www.dama-nl.org | Netherlands | Zuid Holland | Herveld | Active |
DAMA New England | http://www.damanewengland.org | US | Massachusetts | Boston | Active |
DAMA New York Capital Region | http://www.dama-nycr.org | US | New York | Albany | Active |
DAMA New York City | http://www.dama-ny.com | US | New York | New York | Active |
DAMA Northern Virginia | http://www.linkedin.com/groups/12773221 | US | Virginia | Fairfax | Forming |
DAMA Norway | https://www.dataforeningen.no/faggruppe/dama-data-management-association-norway-chapter | Norway | Oslo | Active | |
DAMA Panama-Ciudad de Panamá | https://www.linkedin.com/in/dama-ciudad-panama/ | Panama | Panama City | Forming | |
DAMA Peru | http://dama-peru.org | Peru | Lima | Lima | Active |
DAMA Philadelphia | http://www.dama-phila.org | US | Pennsylvania | Philadelphia | Active |
DAMA Phoenix | https://dama-phoenix.org | US | Arizona | Phoenix | Active |
DAMA Poland | https://damapoland.org | Poland | Warsaw | Active | |
DAMA Portland | http://www.damapdx.org | US | Oregon | Portland | Active |
DAMA Puget Sound | http://dama-ps.org | US | Washington | Seattle | Active |
DAMA Rocky Mountain | https://damarmc.org/ | US | Colorado | Denver | Active |
DAMA RVA (former DAMA Central Virginia) | https://damarva.org/ | US | Virginia | Richmond | Active |
DAMA San Antonio | https://www.linkedin.com/groups/14234311 | US | Texas | San Antonio | Forming |
DAMA Saudi - Riyadh | TBD | Saudi Arabia | Riyadh | Forming | |
DAMA Shanghai | http://www.mydama.org.cn | China | Shanghai | Active | |
DAMA South Africa | https://dama.org.za | South Africa | Johannesburg | Johannesburg | Active |
DAMA Southwest Ohio | http://www.swoc-dama.memberlodge.org | US | Ohio | Cincinnati | Active |
DAMA Spain | https://www.damaspain.org | Spain | Valencia | Valencia | Active |
DAMA Thailand - Bangkok | http://damathailand.org/ | Thailand | Bangkpk | Active | |
DAMA Turkey - Istanbul | TBD | Turkey | Istanbul | Forming | |
DAMA Ukraine-Kyiv | https://www.linkedin.com/company/dama-ukraine-kyiv | UA | Ukraine | Kyiv | Forming |
DAMA United Kingdom | https://www.dama-uk.org | UK | England | London | Active |
DAMA Uruguay | https://damauruguay.org | Uruguay | Montevideo | Active | |
DAMA Utah | https://damautah.org | US | Utah | Salt Lake City | Forming |
DAMA Vancouver BC | http://dama-vancouver.org/ | Canada | BC | Vancouver | Active |
DAMA Venezuela - Caracas | https://www.linkedin.com/company/dama-venezuela/ | Venezuela | Caracas | Forming | |
DAMA Vietnam | https://damavietnam.org | Vietnam | Forming | ||
DAMA Wisconsin | http://www.widama.org | US | Wisconsin | Madison | Active |
IRMAC | https://www.irmac.ca | Canada | Ontario | Toronto | Active |
Forming Chapters
Are you interested in forming a new DAMA Chapter? Learn more on what is required and the process to be followed to affiliate a new Chapter.